|








13mm thickness all weather fully cast in site spray coating polyurethane synthetic running track system equivalent to synthetic consist of 10mm thick resilient cushion layer of polyurethane (PU) bonded with SBR granules by paving machine and red ethylene propylene diene monomer( EPDM) granules size 1-2mm sprayed to permanently embedded on top of SBR cushion layer.
TECHNOLOGY INDEX
Property | Requirement | Testing Data | Remark |
Force Reduction,% | ≧20 | 23 | REFER TO |
Compression Recovery Rate % | ≧95 | 96 | SPECIFICATION |
Tensile Strength Mpa | ≧0.4 | 0.6 | INDEX |
Elongation | ≧40 | 79 | GB/T14833-1993 |
Fire Resistance | 1 | 1 |
Refer to : GB/T14833-1993 & IAAF technology test requirement , all item is qualified
TEST REPORT
Test Item | Standard | Test Data | Judge | |
Thickness mm | ≥13 | 15 | Standards | |
Force Reduction | 0℃ | 35-50 | 38.5 | Standards |
20℃ | 41.3 | Standards | ||
Vertical Deformation | 0℃ | 0.6-2.5 | 1.85 | Standards |
20℃ | 2.08 | Standards | ||
Tensile Strength Mpa | ≥0.4 | 0.85 | Standards | |
Elongation at Break % | ≥40 | 102.1 | Standards | |
Skid Resistance BPN20℃ | ≥47 | 57 | Standards | |
Conclusion | All test item cater to IAAF certification requirement | |||
From : Sports Surface Testing Laboratory of Chinese Athletic Association
| Application: | ||
| School Playground | School Track and Field | Stadium Athletic Track |
| Community Walkingpath | Milltary Training Ground | Park Jogging Track |
Mobile Phone+8613702790271
Copyright © 2024 ISUN Sports All Rights Reserved. Address : No. 28 Cushong Road , West district , Zhongshan city , Guangdong Province , China | Sitemap